List of Members (2021-22) | ||||
Sr.No | Name of the E.P.T.A Member | Designation | Teacher Representative | EPTA Email id |
1 | Mrs. | Chairperson | – | – |
2 | Mr. | Management Representative | – | – |
3 | Mr. | Vice Chairperson – Parent Representative | – | – |
4 | Mrs. | Secretary – Teacher Representative | – | – |
5 | Mrs. | Joint Secretary – Teacher Representative | – | – |
6 | Mr. | Joint Secretary – Parent Representative | _ | _ |
7 | Mrs. | Parent Representative | Grade I | _ |
8 | Mr. | Parent Representative | Grade II | _ |
9 | Mr. | Parent Representative | Grade III | _ |
10 | Mr. | Parent Representative | Grade IV | _ |
11 | Mr. | Parent Representative | Grade V | _ |
12 | Mr. | Parent Representative | Grade VI | _ |
13 | Mr. | Parent Representative | Grade VII | _ |
14 | Mrs. | Parent Representative | Grade VIII | _ |
15 | Mrs. | Parent Representative | Grade IX | _ |
16 | Mr. | Parent Representative | Grade X | _ |
17 | Mr. | Parent Representative | Grade XII |
_ |
18 | Mrs. Vasanti Mahadik | Teacher Representative | Grade I | - |
19 | Mrs. | Teacher Representative | Grade II | - |
20 | Arpita DuleraMr. | Teacher Representative | Grade III | - |
21 | Mrs. | Teacher Representative | Grade IV | - |
22 | Mr. | Teacher Representative | Grade V | - |
23 | Mrs. Elizabeth Samuel | Teacher Representative | Grade VI | - |
24 | Mrs. | Teacher Representative | Grade VII | - |
25 | Mrs. Urmila Gaikwad | Teacher Representative | Grade VIII | - |